Team Picture & Updates
Happy summer! I do not yet have the meet information from TDC, I will send it out when I do. In the meantime, I didn't want to wait on the following notes. The volunteer list for Wednesday is at the bottom.
PLEASE RSVP - we still have a lot of families not responding. Please give a Yes or a No. You can do all the meets ahead of time. It's easier to do from a computer, or at least "full site" mode from a mobile device.
SUMMER SCHEDULE - this week begins summer practice schedule with morning and afternoon times available. These are different than the school year times and can be found on the website. Remember the pool is not open until 10:30 on practice days, so any children not practicing should not be getting in the baby pool or the shallow end.
RAINEDOUT.COM - make sure you have signed up for our free text updates on rainedout.com. This is how we communicate about canceled practice, last minute reminders and communicate if there are any changes during meets.
TEAM PICTURE - will be taken this Wednesday, Jun 21 during our first spirit breakfast at 10:30. The 9:30 practice group will end a little early and the 10:30 practice group start a little late. Hopefully beginners can hang around or come back. Please wear your team suit to practice on Wednesday. This year a digital team photo will be sent to everyone.
SWIM A THON - make sure Friday Jul 8 is on your calendar! All ages will swim 9-11 Friday morning with the 24-hour 12&over kicking off during that time. Friday at 11 will be a breakfast for all. This will take the place of regular practice that day.
VOLUNTEERS - the volunteer list is below. Remember, if you are unable to make your shift you need to find someone to swap. Thank you!
| Volunteer Name | Position | Session |
| Anderson, Stephanie | Table Worker | Second Half |
| Bagwell, Kate | Timer Lane 3 | First Half |
| Beales, Randolph | Timer Lane 6 | Second Half |
| Booth, Lisa | Ribbon Worker | Second Half |
| Buxbaum, Rita | Timer Lane 3 | Second Half |
| Carson, Christin | Computer Assistant | Second Half |
| Casey, Debbie | Strokes & Turn Judge | First Half |
| Cornwell, Beth | Timer Lane 5 | First Half |
| Costello, Liz | Timer Lane 6 | First Half |
| Deglau, Eric | Strokes & Turn Judge | First Half |
| Deglau, Maggie | Strokes & Turn Judge | Second Half |
| Fatt, Todd | Timer Lane 6 | First Half |
| Fox, Christa | Clerk of Course Assistant | First Half |
| Fox, Christa | Clerk of Course Assistant | Second Half |
| Fox, Christa | Floating Volunteer | First Half |
| Gill, Patty | Timer Lane 2 | Second Half |
| Grandpre, Susan | Timer Lane 5 | Second Half |
| Harrison, Joel | Strokes & Turn Judge | Second Half |
| Hennesey, Dana | Timer Lane 2 | First Half |
| Merritt, Lisa | Timer Lane 4 | First Half |
| Merritt, Lisa | Timer Lane 4 | Second Half |
| Morris, Mary Lee | Timer Lane 2 | First Half |
| Morris, Mary Lee | Timer Lane 6 | Second Half |
| Myers, Lynn | Timer Lane 2 | Second Half |
| O'Brien, Kassi | Floating Volunteer | First Half |
| Poole, Alissa | Timer Lane 1 | First Half |
| Prinz, Kathy | Head Timer | Second Half |
| Rasmussen, Sarah | Timer Lane 4 | First Half |
| Robins, Beth | Table Worker | First Half |
| Robins, Beth | Table Worker | Second Half |
| Shook, Zachary | Timer Lane 1 | Second Half |
| Soyler, Sebnem | Computer Assistant | First Half |
| Sperberg, Francesca | Head Timer | First Half |
| Wall, Jill | Table Worker | First Half |
| York, Lisa | Timer Lane 4 | Second Half |

